  * /home/saurabh/esim-workspace/7805voltageregulator/7805voltageregulator.cir
  Transient Analysis  Mon Jun 10 09:45:15  2019
--------------------------------------------------------------------------------
Index   time            in1             in2             net-_c1-pad1_   
--------------------------------------------------------------------------------
0	0.000000e+00	-5.23984e-19	-5.23984e-19	-3.76853e-19	
1	1.000000e-05	3.769905e-02	-3.76990e-02	2.049370e-11	
2	1.006128e-05	3.793005e-02	-3.79301e-02	2.062384e-11	
3	1.018383e-05	3.839205e-02	-3.83921e-02	2.088747e-11	
4	1.042893e-05	3.931605e-02	-3.93161e-02	2.143491e-11	
5	1.091913e-05	4.116405e-02	-4.11641e-02	2.261347e-11	
6	1.189953e-05	4.486006e-02	-4.48601e-02	2.533013e-11	
7	1.386033e-05	5.225205e-02	-5.22520e-02	3.241373e-11	
8	1.778193e-05	6.703596e-02	-6.70360e-02	5.515618e-11	
9	2.146097e-05	8.090535e-02	-8.09054e-02	9.024871e-11	
10	2.629931e-05	9.914494e-02	-9.91449e-02	1.668641e-10	
11	3.086183e-05	1.163446e-01	-1.16345e-01	2.851064e-10	
12	3.628834e-05	1.368009e-01	-1.36801e-01	5.172451e-10	
13	4.153639e-05	1.565840e-01	-1.56584e-01	8.873838e-10	
14	4.736025e-05	1.785373e-01	-1.78537e-01	1.572140e-09	
15	5.305198e-05	1.999920e-01	-1.99992e-01	2.690500e-09	
16	5.909594e-05	2.227737e-01	-2.22774e-01	4.692746e-09	
17	6.503838e-05	2.451719e-01	-2.45172e-01	8.019105e-09	
18	7.118536e-05	2.683401e-01	-2.68340e-01	1.386584e-08	
19	7.725742e-05	2.912250e-01	-2.91225e-01	2.369068e-08	
20	8.344589e-05	3.145476e-01	-3.14548e-01	4.077794e-08	
21	8.958204e-05	3.376718e-01	-3.37672e-01	6.970115e-08	
22	9.578452e-05	3.610447e-01	-3.61045e-01	1.196918e-07	
23	1.019523e-04	3.842854e-01	-3.84285e-01	2.046934e-07	
24	1.081585e-04	4.076695e-01	-4.07669e-01	3.510655e-07	
25	1.143428e-04	4.309698e-01	-4.30969e-01	6.006403e-07	
26	1.205504e-04	4.543563e-01	-4.54355e-01	1.029453e-06	
27	1.267458e-04	4.776950e-01	-4.77693e-01	1.761843e-06	
28	1.329574e-04	5.010932e-01	-5.01090e-01	3.018533e-06	
29	1.391655e-04	5.244769e-01	-5.24472e-01	5.167096e-06	
30	1.453903e-04	5.479223e-01	-5.47913e-01	8.850790e-06	
31	1.516248e-04	5.714035e-01	-5.71388e-01	1.515276e-05	
32	1.578896e-04	5.949986e-01	-5.94973e-01	2.595254e-05	
33	1.641944e-04	6.187462e-01	-6.18702e-01	4.443773e-05	
34	1.705757e-04	6.427855e-01	-6.42709e-01	7.611902e-05	
35	1.770792e-04	6.672937e-01	-6.67163e-01	1.304182e-04	
36	1.837935e-04	6.926120e-01	-6.92388e-01	2.237377e-04	
37	1.908550e-04	7.192678e-01	-7.18883e-01	3.848396e-04	
38	1.984929e-04	7.481486e-01	-7.47482e-01	6.661573e-04	
39	2.070444e-04	7.805712e-01	-7.79406e-01	1.164898e-03	
40	2.166355e-04	8.170789e-01	-8.15054e-01	2.025307e-03	
41	2.285345e-04	8.626343e-01	-8.58995e-01	3.638861e-03	
42	2.432189e-04	9.193229e-01	-9.12721e-01	6.602153e-03	
43	2.625335e-04	9.947701e-01	-9.82443e-01	1.232746e-02	
44	2.876993e-04	1.094692e+00	-1.07156e+00	2.313450e-02	
45	3.213246e-04	1.231167e+00	-1.18745e+00	4.371684e-02	
46	3.655289e-04	1.415783e+00	-1.33419e+00	8.159533e-02	
47	4.237705e-04	1.667885e+00	-1.51784e+00	1.500465e-01	
48	4.999254e-04	2.012023e+00	-1.74185e+00	2.701752e-01	
49	5.607046e-04	2.297767e+00	-1.90802e+00	3.897497e-01	
50	5.931986e-04	2.454321e+00	-1.99245e+00	4.618731e-01	
51	6.093140e-04	2.532898e+00	-2.03322e+00	4.996818e-01	
52	6.220717e-04	2.595530e+00	-2.06498e+00	5.305500e-01	
53	6.340147e-04	2.654500e+00	-2.09431e+00	5.601868e-01	
54	6.499804e-04	2.733828e+00	-2.13292e+00	6.009064e-01	

Index   time            in1             in2             net-_c1-pad1_   
--------------------------------------------------------------------------------
55	6.652023e-04	2.809983e+00	-2.16910e+00	6.408851e-01	
56	6.818529e-04	2.893855e+00	-2.20797e+00	6.858865e-01	
57	7.107427e-04	3.040749e+00	-2.27371e+00	7.670430e-01	
58	7.594412e-04	3.292128e+00	-2.37975e+00	9.123740e-01	
59	8.210983e-04	3.616748e+00	-2.50576e+00	1.110991e+00	
60	9.161649e-04	4.129744e+00	-2.68300e+00	1.446747e+00	
61	9.913093e-04	4.544798e+00	-2.80926e+00	1.735536e+00	
62	1.051056e-03	4.880055e+00	-2.90149e+00	1.978562e+00	
63	1.077935e-03	5.032256e+00	-2.94073e+00	2.091529e+00	
64	1.094965e-03	5.129101e+00	-2.96488e+00	2.164217e+00	
65	1.106147e-03	5.192849e+00	-2.98045e+00	2.212397e+00	
66	1.114126e-03	5.238420e+00	-2.99142e+00	2.246998e+00	
67	1.122027e-03	5.283608e+00	-3.00217e+00	2.281437e+00	
68	1.131903e-03	5.340172e+00	-3.01545e+00	2.324725e+00	
69	1.143118e-03	5.404526e+00	-3.03031e+00	2.374211e+00	
70	1.153525e-03	5.464344e+00	-3.04391e+00	2.420434e+00	
71	1.163585e-03	5.522261e+00	-3.05687e+00	2.465390e+00	
72	1.175806e-03	5.592746e+00	-3.07238e+00	2.520365e+00	
73	1.187542e-03	5.660553e+00	-3.08703e+00	2.573522e+00	
74	1.199650e-03	5.730632e+00	-3.10190e+00	2.628731e+00	
75	1.212063e-03	5.802602e+00	-3.11689e+00	2.685715e+00	
76	1.226412e-03	5.885950e+00	-3.13389e+00	2.752060e+00	
77	1.239939e-03	5.964664e+00	-3.14961e+00	2.815058e+00	
78	1.257521e-03	6.067181e+00	-3.16959e+00	2.897593e+00	
79	1.276679e-03	6.179125e+00	-3.19079e+00	2.988333e+00	
80	1.297755e-03	6.302562e+00	-3.21345e+00	3.089114e+00	
81	1.317919e-03	6.420917e+00	-3.23447e+00	3.186442e+00	
82	1.346926e-03	6.591582e+00	-3.26363e+00	3.327951e+00	
83	1.374729e-03	6.755580e+00	-3.29039e+00	3.465185e+00	
84	1.411001e-03	6.970079e+00	-3.32362e+00	3.646463e+00	
85	1.447075e-03	7.183931e+00	-3.35480e+00	3.829131e+00	
86	1.486004e-03	7.415204e+00	-3.38644e+00	4.028763e+00	
87	1.503516e-03	7.519381e+00	-3.40001e+00	4.119374e+00	
88	1.515510e-03	7.590773e+00	-3.40907e+00	4.181707e+00	
89	1.523039e-03	7.635604e+00	-3.41466e+00	4.220948e+00	
90	1.527923e-03	7.664692e+00	-3.41824e+00	4.246449e+00	
91	1.531080e-03	7.683497e+00	-3.42055e+00	4.262951e+00	
92	1.533081e-03	7.695417e+00	-3.42200e+00	4.273417e+00	
93	1.534584e-03	7.704373e+00	-3.42309e+00	4.281284e+00	
94	1.535964e-03	7.712595e+00	-3.42409e+00	4.288509e+00	
95	1.537320e-03	7.720668e+00	-3.42506e+00	4.295604e+00	
96	1.538728e-03	7.729057e+00	-3.42608e+00	4.302978e+00	
97	1.540141e-03	7.737467e+00	-3.42710e+00	4.310370e+00	
98	1.541791e-03	7.747292e+00	-3.42829e+00	4.319004e+00	
99	1.543969e-03	7.760243e+00	-3.42987e+00	4.330378e+00	
100	1.546499e-03	7.775269e+00	-3.43171e+00	4.343559e+00	
101	1.549273e-03	7.791722e+00	-3.43375e+00	4.357971e+00	
102	1.552494e-03	7.810783e+00	-3.43614e+00	4.374638e+00	
103	1.558271e-03	7.844869e+00	-3.44052e+00	4.404344e+00	
104	1.564096e-03	7.879057e+00	-3.44508e+00	4.433980e+00	
105	1.569388e-03	7.909941e+00	-3.44936e+00	4.460583e+00	
106	1.573903e-03	7.936142e+00	-3.45313e+00	4.483011e+00	
107	1.575714e-03	7.946616e+00	-3.45468e+00	4.491940e+00	
108	1.576877e-03	7.953334e+00	-3.45568e+00	4.497659e+00	
109	1.577466e-03	7.956731e+00	-3.45618e+00	4.500550e+00	
110	1.577869e-03	7.959061e+00	-3.45653e+00	4.502534e+00	
111	1.578292e-03	7.961507e+00	-3.45689e+00	4.504620e+00	
112	1.578695e-03	7.963841e+00	-3.45722e+00	4.506617e+00	

Index   time            in1             in2             net-_c1-pad1_   
--------------------------------------------------------------------------------
113	1.579165e-03	7.966572e+00	-3.45761e+00	4.508960e+00	
114	1.579849e-03	7.970552e+00	-3.45816e+00	4.512391e+00	
115	1.580722e-03	7.975661e+00	-3.45884e+00	4.516817e+00	
116	1.581937e-03	7.982794e+00	-3.45977e+00	4.523029e+00	
117	1.583040e-03	7.989285e+00	-3.46058e+00	4.528707e+00	
118	1.584240e-03	7.996367e+00	-3.46145e+00	4.534918e+00	
119	1.585505e-03	8.003845e+00	-3.46235e+00	4.541493e+00	
120	1.587167e-03	8.013676e+00	-3.46353e+00	4.550150e+00	
121	1.588966e-03	8.024331e+00	-3.46478e+00	4.559547e+00	
122	1.589968e-03	8.030269e+00	-3.46548e+00	4.564789e+00	
123	1.590705e-03	8.034633e+00	-3.46599e+00	4.568643e+00	
124	1.591327e-03	8.038321e+00	-3.46642e+00	4.571900e+00	
125	1.591899e-03	8.041709e+00	-3.46681e+00	4.574894e+00	
126	1.592476e-03	8.045131e+00	-3.46721e+00	4.577919e+00	
127	1.593036e-03	8.048452e+00	-3.46760e+00	4.580855e+00	
128	1.593706e-03	8.052425e+00	-3.46805e+00	4.584370e+00	
129	1.594456e-03	8.056876e+00	-3.46857e+00	4.588310e+00	
130	1.595328e-03	8.062050e+00	-3.46916e+00	4.592895e+00	
131	1.595869e-03	8.065267e+00	-3.46952e+00	4.595747e+00	
132	1.596188e-03	8.067160e+00	-3.46973e+00	4.597425e+00	
133	1.596460e-03	8.068772e+00	-3.46992e+00	4.598854e+00	
134	1.596737e-03	8.070415e+00	-3.47011e+00	4.600308e+00	
135	1.596933e-03	8.071575e+00	-3.47024e+00	4.601333e+00	
136	1.597194e-03	8.073118e+00	-3.47042e+00	4.602694e+00	
137	1.597543e-03	8.075184e+00	-3.47067e+00	4.604515e+00	
138	1.597912e-03	8.077360e+00	-3.47093e+00	4.606430e+00	
139	1.598551e-03	8.081131e+00	-3.47138e+00	4.609747e+00	
140	1.599059e-03	8.084124e+00	-3.47175e+00	4.612378e+00	
141	1.599669e-03	8.087724e+00	-3.47218e+00	4.615548e+00	
142	1.600000e-03	8.089683e+00	-3.47241e+00	4.617276e+00	
143	1.600488e-03	8.092566e+00	-3.47274e+00	4.619821e+00	
144	1.600996e-03	8.095578e+00	-3.47309e+00	4.622485e+00	
145	1.601580e-03	8.099037e+00	-3.47349e+00	4.625549e+00	
146	1.602315e-03	8.103402e+00	-3.47398e+00	4.629421e+00	
147	1.603190e-03	8.108601e+00	-3.47456e+00	4.634040e+00	
148	1.604147e-03	8.114290e+00	-3.47519e+00	4.639100e+00	
149	1.605384e-03	8.121652e+00	-3.47600e+00	4.645656e+00	
150	1.606724e-03	8.129627e+00	-3.47686e+00	4.652766e+00	
151	1.608334e-03	8.139218e+00	-3.47789e+00	4.661324e+00	
152	1.609806e-03	8.147988e+00	-3.47883e+00	4.669155e+00	
153	1.611355e-03	8.157223e+00	-3.47982e+00	4.677405e+00	
154	1.612827e-03	8.165995e+00	-3.48075e+00	4.685247e+00	
155	1.614219e-03	8.174297e+00	-3.48162e+00	4.692672e+00	
156	1.615874e-03	8.184163e+00	-3.48266e+00	4.701500e+00	
157	1.618318e-03	8.198739e+00	-3.48419e+00	4.714550e+00	
158	1.622032e-03	8.220887e+00	-3.48649e+00	4.734394e+00	
159	1.626627e-03	8.248290e+00	-3.48932e+00	4.758972e+00	
160	1.633240e-03	8.287741e+00	-3.49334e+00	4.794402e+00	
161	1.641750e-03	8.338501e+00	-3.49843e+00	4.840067e+00	
162	1.652895e-03	8.404989e+00	-3.50498e+00	4.900014e+00	
163	1.669527e-03	8.504207e+00	-3.51446e+00	4.989742e+00	
164	1.688288e-03	8.616119e+00	-3.52478e+00	5.091336e+00	
165	1.708599e-03	8.737258e+00	-3.53550e+00	5.201763e+00	
166	1.729494e-03	8.861848e+00	-3.54603e+00	5.315819e+00	
167	1.750879e-03	8.989308e+00	-3.55631e+00	5.433002e+00	
168	1.776723e-03	9.143257e+00	-3.56806e+00	5.575199e+00	
169	1.816206e-03	9.378217e+00	-3.58463e+00	5.793586e+00	
170	1.832883e-03	9.477351e+00	-3.59114e+00	5.886215e+00	

Index   time            in1             in2             net-_c1-pad1_   
--------------------------------------------------------------------------------
171	1.845980e-03	9.555158e+00	-3.59604e+00	5.959114e+00	
172	1.854962e-03	9.608496e+00	-3.59931e+00	6.009189e+00	
173	1.865268e-03	9.669659e+00	-3.60295e+00	6.066707e+00	
174	1.876557e-03	9.736625e+00	-3.60682e+00	6.129804e+00	
175	1.899135e-03	9.870432e+00	-3.61418e+00	6.256255e+00	
176	1.915940e-03	9.969910e+00	-3.61933e+00	6.350584e+00	
177	1.924324e-03	1.001950e+01	-3.62179e+00	6.397710e+00	
178	1.929540e-03	1.005034e+01	-3.62329e+00	6.427051e+00	
179	1.932560e-03	1.006819e+01	-3.62414e+00	6.444050e+00	
180	1.935074e-03	1.008306e+01	-3.62485e+00	6.458211e+00	
181	1.937642e-03	1.009824e+01	-3.62555e+00	6.472689e+00	
182	1.939034e-03	1.010647e+01	-3.62593e+00	6.480544e+00	
183	1.940942e-03	1.011775e+01	-3.62644e+00	6.491313e+00	
184	1.942866e-03	1.012914e+01	-3.62695e+00	6.502185e+00	
185	1.944618e-03	1.013949e+01	-3.62741e+00	6.512081e+00	
186	1.946275e-03	1.014929e+01	-3.62784e+00	6.521447e+00	
187	1.948061e-03	1.015985e+01	-3.62831e+00	6.531543e+00	
188	1.949742e-03	1.016980e+01	-3.62874e+00	6.541053e+00	
189	1.951393e-03	1.017956e+01	-3.62917e+00	6.550390e+00	
190	1.953036e-03	1.018926e+01	-3.62958e+00	6.559679e+00	
191	1.954810e-03	1.019975e+01	-3.63003e+00	6.569716e+00	
192	1.956803e-03	1.021152e+01	-3.63053e+00	6.580991e+00	
193	1.959029e-03	1.022468e+01	-3.63109e+00	6.593594e+00	
194	1.961901e-03	1.024164e+01	-3.63180e+00	6.609848e+00	
195	1.965333e-03	1.026191e+01	-3.63263e+00	6.629279e+00	
196	1.970086e-03	1.028997e+01	-3.63378e+00	6.656194e+00	
197	1.974604e-03	1.031663e+01	-3.63485e+00	6.681783e+00	
198	1.977141e-03	1.033160e+01	-3.63545e+00	6.696155e+00	
199	1.979653e-03	1.034642e+01	-3.63603e+00	6.710386e+00	
200	1.982466e-03	1.036300e+01	-3.63668e+00	6.726328e+00	
201	1.984930e-03	1.037753e+01	-3.63723e+00	6.740293e+00	
202	1.987355e-03	1.039182e+01	-3.63778e+00	6.754047e+00	
203	1.989911e-03	1.040689e+01	-3.63834e+00	6.768542e+00	
204	1.994419e-03	1.043346e+01	-3.63933e+00	6.794129e+00	
205	1.999504e-03	1.046341e+01	-3.64041e+00	6.822998e+00	
206	2.004851e-03	1.049489e+01	-3.64153e+00	6.853366e+00	
207	2.014304e-03	1.055051e+01	-3.64344e+00	6.907077e+00	
208	2.021819e-03	1.059470e+01	-3.64490e+00	6.949796e+00	
209	2.025716e-03	1.061760e+01	-3.64565e+00	6.971953e+00	
210	2.029363e-03	1.063903e+01	-3.64633e+00	6.992701e+00	
211	2.033909e-03	1.066573e+01	-3.64716e+00	7.018569e+00	
212	2.037840e-03	1.068880e+01	-3.64786e+00	7.040944e+00	
213	2.041700e-03	1.071146e+01	-3.64853e+00	7.062923e+00	
214	2.049420e-03	1.075674e+01	-3.64985e+00	7.106898e+00	
215	2.057121e-03	1.080188e+01	-3.65110e+00	7.150781e+00	
216	2.063112e-03	1.083698e+01	-3.65205e+00	7.184931e+00	
217	2.067089e-03	1.086026e+01	-3.65266e+00	7.207604e+00	
218	2.071125e-03	1.088388e+01	-3.65326e+00	7.230621e+00	
219	2.076728e-03	1.091666e+01	-3.65407e+00	7.262583e+00	
220	2.081630e-03	1.094532e+01	-3.65476e+00	7.290556e+00	
221	2.086463e-03	1.097356e+01	-3.65542e+00	7.318140e+00	
222	2.094616e-03	1.102119e+01	-3.65649e+00	7.364697e+00	
223	2.105084e-03	1.108226e+01	-3.65777e+00	7.424490e+00	
224	2.113561e-03	1.113168e+01	-3.65875e+00	7.472929e+00	
225	2.121959e-03	1.118059e+01	-3.65966e+00	7.520931e+00	
226	2.129085e-03	1.122205e+01	-3.66038e+00	7.561672e+00	
227	2.136022e-03	1.126239e+01	-3.66104e+00	7.601350e+00	
228	2.149532e-03	1.134086e+01	-3.66221e+00	7.678650e+00	

Index   time            in1             in2             net-_c1-pad1_   
--------------------------------------------------------------------------------
229	2.162727e-03	1.141738e+01	-3.66321e+00	7.754170e+00	
230	2.175760e-03	1.149284e+01	-3.66406e+00	7.828782e+00	
231	2.187549e-03	1.156101e+01	-3.66471e+00	7.896299e+00	
232	2.199163e-03	1.162807e+01	-3.66524e+00	7.962829e+00	
233	2.218588e-03	1.174001e+01	-3.66589e+00	8.074122e+00	
234	2.237772e-03	1.185029e+01	-3.66624e+00	8.184053e+00	
235	2.265001e-03	1.200634e+01	-3.66624e+00	8.340096e+00	
236	2.289718e-03	1.214749e+01	-3.66576e+00	8.481734e+00	
237	2.339153e-03	1.242829e+01	-3.66343e+00	8.764865e+00	
238	2.395594e-03	1.274630e+01	-3.65860e+00	9.087706e+00	
239	2.453856e-03	1.307150e+01	-3.65127e+00	9.420225e+00	
240	2.531338e-03	1.349880e+01	-3.63801e+00	9.860792e+00	
241	2.633566e-03	1.405286e+01	-3.61466e+00	1.043819e+01	
242	2.666097e-03	1.422672e+01	-3.60588e+00	1.062085e+01	
243	2.697734e-03	1.439463e+01	-3.59673e+00	1.079790e+01	
244	2.723674e-03	1.453141e+01	-3.58880e+00	1.094261e+01	
245	2.747508e-03	1.465636e+01	-3.58117e+00	1.107519e+01	
246	2.789835e-03	1.487652e+01	-3.56685e+00	1.130968e+01	
247	2.848629e-03	1.517854e+01	-3.54533e+00	1.163321e+01	
248	2.966218e-03	1.576868e+01	-3.49692e+00	1.227176e+01	
249	3.116448e-03	1.649415e+01	-3.42523e+00	1.306892e+01	
250	3.370231e-03	1.764070e+01	-3.28161e+00	1.435909e+01	
251	3.845445e-03	1.948989e+01	-2.94861e+00	1.654128e+01	
252	4.596008e-03	2.151556e+01	-2.29140e+00	1.922416e+01	
253	5.563926e-03	2.234105e+01	-1.28329e+00	2.105776e+01	
254	5.859446e-03	2.218098e+01	-9.49501e-01	2.123148e+01	
255	6.013878e-03	2.202516e+01	-7.67647e-01	2.125751e+01	
256	6.065126e-03	2.196396e+01	-7.04889e-01	2.125907e+01	
257	6.117013e-03	2.189829e+01	-6.39072e-01	2.125922e+01	
258	6.132332e-03	2.187826e+01	-6.19136e-01	2.125913e+01	
259	6.145931e-03	2.186025e+01	-6.01232e-01	2.125902e+01	
260	6.161681e-03	2.183913e+01	-5.80248e-01	2.125888e+01	
261	6.176506e-03	2.181899e+01	-5.60252e-01	2.125873e+01	
262	6.191697e-03	2.179809e+01	-5.39513e-01	2.125858e+01	
263	6.209805e-03	2.177285e+01	-5.14463e-01	2.125839e+01	
264	6.230485e-03	2.174358e+01	-4.85416e-01	2.125817e+01	
265	6.256552e-03	2.170602e+01	-4.48137e-01	2.125788e+01	
266	6.289815e-03	2.165701e+01	-3.99488e-01	2.125752e+01	
267	6.337030e-03	2.158537e+01	-3.28369e-01	2.125700e+01	
268	6.410918e-03	2.146843e+01	-2.12241e-01	2.125619e+01	
269	6.549883e-03	2.123272e+01	2.193728e-02	2.125466e+01	
270	6.786215e-03	2.078572e+01	4.663468e-01	2.125206e+01	
271	7.258506e-03	1.972745e+01	1.519423e+00	2.124687e+01	
272	8.118102e-03	1.730716e+01	3.930263e+00	2.123743e+01	
273	9.837293e-03	1.122239e+01	9.996144e+00	2.121853e+01	
274	1.120741e-02	6.158272e+00	1.504521e+01	2.120347e+01	
275	1.230514e-02	2.645432e+00	1.854599e+01	2.119141e+01	
276	1.337793e-02	1.144724e-01	2.106515e+01	2.117962e+01	
277	1.373493e-02	-4.76831e-01	2.165255e+01	2.117572e+01	
278	1.388274e-02	-6.80802e-01	2.185593e+01	2.117513e+01	
279	1.393935e-02	-7.51826e-01	2.192810e+01	2.117627e+01	
280	1.399388e-02	-8.15547e-01	2.199550e+01	2.117995e+01	
281	1.405127e-02	-8.77005e-01	2.206484e+01	2.118783e+01	
282	1.410922e-02	-9.32916e-01	2.213343e+01	2.120052e+01	
283	1.418050e-02	-9.93190e-01	2.221581e+01	2.122262e+01	
284	1.428476e-02	-1.06504e+00	2.233162e+01	2.126658e+01	
285	1.443872e-02	-1.13828e+00	2.248957e+01	2.135129e+01	
286	1.470013e-02	-1.18494e+00	2.270864e+01	2.152369e+01	

Index   time            in1             in2             net-_c1-pad1_   
--------------------------------------------------------------------------------
287	1.493601e-02	-1.15602e+00	2.283913e+01	2.168311e+01	
288	1.516564e-02	-1.07604e+00	2.289148e+01	2.181544e+01	
289	1.538362e-02	-9.61119e-01	2.286480e+01	2.190368e+01	
290	1.551920e-02	-8.72718e-01	2.280873e+01	2.193601e+01	
291	1.560756e-02	-8.08315e-01	2.275583e+01	2.194752e+01	
292	1.566213e-02	-7.65675e-01	2.271695e+01	2.195128e+01	
293	1.571440e-02	-7.22520e-01	2.267556e+01	2.195304e+01	
294	1.577453e-02	-6.69699e-01	2.262332e+01	2.195362e+01	
295	1.580909e-02	-6.37670e-01	2.259119e+01	2.195352e+01	
296	1.582928e-02	-6.18360e-01	2.257176e+01	2.195340e+01	
297	1.585184e-02	-5.96248e-01	2.254946e+01	2.195321e+01	
298	1.587431e-02	-5.73668e-01	2.252668e+01	2.195301e+01	
299	1.589662e-02	-5.50684e-01	2.250347e+01	2.195279e+01	
300	1.592260e-02	-5.23208e-01	2.247572e+01	2.195252e+01	
301	1.595189e-02	-4.91314e-01	2.244352e+01	2.195220e+01	
302	1.598874e-02	-4.49817e-01	2.240162e+01	2.195180e+01	
303	1.603605e-02	-3.94304e-01	2.234559e+01	2.195128e+01	
304	1.610404e-02	-3.10133e-01	2.226067e+01	2.195054e+01	
305	1.621386e-02	-1.63316e-01	2.211265e+01	2.194933e+01	
306	1.643349e-02	1.698953e-01	2.177702e+01	2.194691e+01	
307	1.687277e-02	9.887331e-01	2.095335e+01	2.194208e+01	
308	1.775132e-02	3.176603e+00	1.875581e+01	2.193242e+01	
309	1.950841e-02	9.110651e+00	1.280244e+01	2.191309e+01	
310	2.150841e-02	1.642166e+01	5.469430e+00	2.189109e+01	
311	2.350841e-02	2.164098e+01	2.281134e-01	2.186909e+01	
312	2.419220e-02	2.254888e+01	-6.82432e-01	2.186644e+01	
313	2.445786e-02	2.277191e+01	-8.80827e-01	2.189108e+01	
314	2.460468e-02	2.287009e+01	-9.45065e-01	2.192502e+01	
315	2.472170e-02	2.293444e+01	-9.73892e-01	2.196054e+01	
316	2.485852e-02	2.299142e+01	-9.84875e-01	2.200655e+01	
317	2.513216e-02	2.303557e+01	-9.43743e-01	2.209183e+01	
318	2.531547e-02	2.300771e+01	-8.74513e-01	2.213320e+01	
319	2.543381e-02	2.296330e+01	-8.14156e-01	2.214915e+01	
320	2.550742e-02	2.292516e+01	-7.70544e-01	2.215461e+01	
321	2.557607e-02	2.288258e+01	-7.25458e-01	2.215712e+01	
322	2.564397e-02	2.283420e+01	-6.76320e-01	2.215788e+01	
323	2.570600e-02	2.278491e+01	-6.27181e-01	2.215772e+01	
324	2.574900e-02	2.274801e+01	-5.90622e-01	2.215739e+01	
325	2.579329e-02	2.270774e+01	-5.50781e-01	2.215696e+01	
326	2.584005e-02	2.266276e+01	-5.06288e-01	2.215647e+01	
327	2.589834e-02	2.260319e+01	-4.47351e-01	2.215584e+01	
328	2.598127e-02	2.251177e+01	-3.56832e-01	2.215493e+01	
329	2.611555e-02	2.234730e+01	-1.93842e-01	2.215346e+01	
330	2.638412e-02	2.195848e+01	1.919354e-01	2.215050e+01	
331	2.692126e-02	2.095196e+01	1.192569e+00	2.214459e+01	
332	2.799554e-02	1.813338e+01	3.999315e+00	2.213277e+01	
333	2.999554e-02	1.107217e+01	1.103851e+01	2.211077e+01	
334	3.199554e-02	4.004542e+00	1.808414e+01	2.208876e+01	
335	3.399554e-02	-3.74081e-01	2.244085e+01	2.206677e+01	
336	3.599554e-02	-3.95467e-01	2.244027e+01	2.204480e+01	
337	3.799554e-02	3.944341e+00	1.807841e+01	2.202282e+01	
338	3.999554e-02	1.098354e+01	1.101720e+01	2.200082e+01	
339	4.199554e-02	1.802917e+01	3.949568e+00	2.197882e+01	
340	4.399554e-02	2.238590e+01	-4.29034e-01	2.195686e+01	
341	4.599554e-02	2.238536e+01	-4.50372e-01	2.193499e+01	
342	4.799554e-02	1.802353e+01	3.889465e+00	2.191307e+01	
343	4.999554e-02	1.096233e+01	1.092867e+01	2.189107e+01	
344	5.199554e-02	3.894698e+00	1.797430e+01	2.186907e+01	

Index   time            in1             in2             net-_c1-pad1_   
--------------------------------------------------------------------------------
345	5.399554e-02	-4.83844e-01	2.233109e+01	2.184724e+01	
346	5.599554e-02	-5.05019e-01	2.233072e+01	2.182570e+01	
347	5.799554e-02	3.834924e+00	1.796899e+01	2.180398e+01	
348	5.999554e-02	1.087413e+01	1.090779e+01	2.178198e+01	
349	6.199554e-02	1.791976e+01	3.840162e+00	2.175999e+01	
350	6.399554e-02	2.227676e+01	-5.38171e-01	2.173859e+01	
351	6.599554e-02	2.227694e+01	-5.58793e-01	2.171815e+01	
352	6.799554e-02	1.791555e+01	3.781489e+00	2.169711e+01	
353	6.999554e-02	1.085435e+01	1.082069e+01	2.167512e+01	
354	7.199554e-02	3.786722e+00	1.786632e+01	2.165313e+01	
355	7.399554e-02	-5.90909e-01	2.222402e+01	2.163311e+01	
356	7.599554e-02	-6.09802e-01	2.222593e+01	2.161613e+01	
357	7.799554e-02	3.731484e+00	1.786555e+01	2.159717e+01	
358	7.999554e-02	1.077069e+01	1.080435e+01	2.157518e+01	
359	8.199554e-02	1.781633e+01	3.736728e+00	2.155319e+01	
360	8.399554e-02	2.217594e+01	-6.38989e-01	2.153695e+01	
361	8.599554e-02	2.218216e+01	-6.53573e-01	2.152859e+01	
362	8.799554e-02	1.782421e+01	3.690143e+00	2.151447e+01	
363	8.999554e-02	1.076301e+01	1.072935e+01	2.149248e+01	
364	9.199554e-02	3.695395e+00	1.777499e+01	2.147049e+01	
365	9.399554e-02	-6.76840e-01	2.213809e+01	2.146125e+01	
366	9.451693e-02	-1.06756e+00	2.265660e+01	2.158904e+01	
367	9.474289e-02	-1.10715e+00	2.281460e+01	2.170744e+01	
368	9.500689e-02	-1.07608e+00	2.292386e+01	2.184778e+01	
369	9.527212e-02	-9.76881e-01	2.293547e+01	2.195859e+01	
370	9.548324e-02	-8.57267e-01	2.286670e+01	2.200943e+01	
371	9.560011e-02	-7.76596e-01	2.279814e+01	2.202154e+01	
