               * /home/saurabh/esim-workspace/asm_pcb/asm_pcb.cir
               Transient Analysis  Wed Aug 21 08:01:52  2019
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	-1.44370e-02	
1	1.000000e-04	-1.44370e-02	
2	2.000000e-04	-1.44370e-02	
3	4.000000e-04	-1.44370e-02	
4	8.000000e-04	-1.44370e-02	
5	1.600000e-03	-1.44370e-02	
6	3.200000e-03	-1.44370e-02	
7	6.400000e-03	-1.44370e-02	
8	1.280000e-02	-1.44370e-02	
9	2.280000e-02	-1.44370e-02	
10	3.280000e-02	-1.44370e-02	
11	4.280000e-02	-1.44370e-02	
12	5.280000e-02	-1.44370e-02	
13	6.280000e-02	-1.44370e-02	
14	7.280000e-02	-1.44370e-02	
15	8.280000e-02	-1.44370e-02	
16	9.280000e-02	-1.44370e-02	
17	1.028000e-01	-1.44366e-02	
18	1.128000e-01	-1.37577e-02	
19	1.209430e-01	-1.33642e-02	
20	1.269367e-01	-1.19538e-02	
21	1.323031e-01	-1.09808e-02	
22	1.378944e-01	-1.01891e-02	
23	1.478944e-01	-9.17907e-03	
24	1.578944e-01	-8.53901e-03	
25	1.678944e-01	-8.13190e-03	
26	1.778944e-01	-7.87126e-03	
27	1.878944e-01	-7.70291e-03	
28	1.978944e-01	-7.59320e-03	
29	2.078944e-01	-7.52038e-03	
30	2.178944e-01	-7.47214e-03	
31	2.278944e-01	-7.43858e-03	
32	2.378944e-01	-7.41634e-03	
33	2.478944e-01	-7.39942e-03	
34	2.578944e-01	-7.38853e-03	
35	2.678944e-01	-7.37883e-03	
36	2.778944e-01	-7.37313e-03	
37	2.878944e-01	-7.36624e-03	
38	2.891444e-01	-7.36606e-03	
39	2.916444e-01	-7.36394e-03	
40	2.922694e-01	-7.36326e-03	
41	2.935194e-01	-7.36142e-03	
42	2.938319e-01	-7.36079e-03	
43	2.944569e-01	-7.35915e-03	
44	2.952870e-01	-7.35413e-03	
45	2.953130e-01	-7.35372e-03	
46	2.953649e-01	-7.35247e-03	
47	2.953778e-01	-7.35185e-03	
48	2.953811e-01	-7.35164e-03	
49	2.953876e-01	-7.35113e-03	
50	2.953892e-01	-7.35095e-03	
51	2.953924e-01	-7.35050e-03	
52	2.953932e-01	-7.35035e-03	
53	2.953949e-01	-7.34999e-03	
54	2.953981e-01	-7.34834e-03	

Index   time            alli            
--------------------------------------------------------------------------------
55	2.953989e-01	-7.34729e-03	
56	2.953991e-01	-7.34696e-03	
57	2.953995e-01	-7.34618e-03	
58	2.954003e-01	-7.34227e-03	
59	2.954005e-01	-7.33946e-03	
60	2.954009e-01	-1.43772e-02	
61	2.954011e-01	-1.43737e-02	
62	2.954013e-01	-1.43691e-02	
63	2.954016e-01	-1.43660e-02	
64	2.954021e-01	-1.43611e-02	
65	2.954028e-01	-1.43586e-02	
66	2.954042e-01	-1.43556e-02	
67	2.954057e-01	-1.43550e-02	
68	2.954081e-01	-1.43538e-02	
69	2.954116e-01	-1.43532e-02	
70	2.954185e-01	-1.43507e-02	
71	2.954305e-01	-1.43474e-02	
72	2.954543e-01	-1.43395e-02	
73	2.955018e-01	-1.43256e-02	
74	2.955970e-01	-1.42960e-02	
75	2.957872e-01	-1.42387e-02	
76	2.961678e-01	-1.41240e-02	
77	2.969288e-01	-1.39019e-02	
78	2.984510e-01	-1.34784e-02	
79	3.014953e-01	-1.27147e-02	
80	3.075838e-01	-1.14627e-02	
81	3.175838e-01	-1.00171e-02	
82	3.275838e-01	-9.10099e-03	
83	3.375838e-01	-8.52187e-03	
84	3.475838e-01	-8.15027e-03	
85	3.575838e-01	-7.91491e-03	
86	3.675838e-01	-7.75873e-03	
87	3.775838e-01	-7.66053e-03	
88	3.875838e-01	-7.59062e-03	
89	3.975838e-01	-7.54844e-03	
90	4.075838e-01	-7.51426e-03	
91	4.175838e-01	-7.49578e-03	
92	4.275838e-01	-7.47683e-03	
93	4.375838e-01	-7.46872e-03	
94	4.475838e-01	-7.45645e-03	
95	4.575838e-01	-7.45313e-03	
96	4.675838e-01	-7.44396e-03	
97	4.775838e-01	-7.44303e-03	
98	4.875838e-01	-7.43538e-03	
99	4.975838e-01	-7.43574e-03	
100	5.075838e-01	-7.42892e-03	
101	5.175838e-01	-7.43003e-03	
102	5.275838e-01	-7.42369e-03	
103	5.375838e-01	-7.42528e-03	
104	5.475838e-01	-7.41922e-03	
105	5.575838e-01	-7.42113e-03	
106	5.675838e-01	-7.41527e-03	
107	5.775838e-01	-7.41740e-03	
108	5.875838e-01	-7.41166e-03	
109	5.975838e-01	-7.41396e-03	
110	6.075838e-01	-7.40832e-03	
111	6.175838e-01	-7.41075e-03	
112	6.275838e-01	-7.40517e-03	

Index   time            alli            
--------------------------------------------------------------------------------
113	6.375838e-01	-7.40770e-03	
114	6.475838e-01	-7.40218e-03	
115	6.575838e-01	-7.40479e-03	
116	6.675838e-01	-7.39931e-03	
117	6.775838e-01	-7.40200e-03	
118	6.875838e-01	-7.39655e-03	
119	6.975838e-01	-7.39929e-03	
120	7.075838e-01	-7.39388e-03	
121	7.175838e-01	-7.39667e-03	
122	7.275838e-01	-7.39128e-03	
123	7.375838e-01	-7.39412e-03	
124	7.475838e-01	-7.38875e-03	
125	7.575838e-01	-7.39163e-03	
126	7.675838e-01	-7.38628e-03	
127	7.775838e-01	-7.38920e-03	
128	7.875838e-01	-7.38387e-03	
129	7.975838e-01	-7.38682e-03	
130	8.075838e-01	-7.38151e-03	
131	8.175838e-01	-7.38449e-03	
132	8.275838e-01	-7.37920e-03	
133	8.375838e-01	-7.38220e-03	
134	8.475838e-01	-7.37693e-03	
135	8.575838e-01	-7.37996e-03	
136	8.675838e-01	-7.37470e-03	
137	8.775838e-01	-7.37776e-03	
138	8.875838e-01	-7.37251e-03	
139	8.975838e-01	-7.37559e-03	
140	9.075838e-01	-7.37036e-03	
141	9.175838e-01	-7.37347e-03	
142	9.275838e-01	-7.36825e-03	
143	9.375838e-01	-7.37137e-03	
144	9.475838e-01	-7.36617e-03	
145	9.575838e-01	-7.36932e-03	
146	9.675838e-01	-7.36412e-03	
147	9.775838e-01	-7.36729e-03	
148	9.875838e-01	-7.36211e-03	
149	9.975838e-01	-7.36530e-03	
150	1.007584e+00	-7.36012e-03	
151	1.017584e+00	-7.36333e-03	
152	1.027584e+00	-7.35817e-03	
153	1.037584e+00	-7.36140e-03	
154	1.047584e+00	-7.35625e-03	
155	1.057584e+00	-7.35949e-03	
156	1.067584e+00	-7.35436e-03	
157	1.077584e+00	-7.35762e-03	
158	1.087584e+00	-7.35249e-03	
159	1.097584e+00	-7.35577e-03	
160	1.107584e+00	-7.35065e-03	
161	1.117584e+00	-7.35395e-03	
162	1.127584e+00	-7.34884e-03	
163	1.137584e+00	-7.35215e-03	
164	1.147584e+00	-7.34706e-03	
165	1.157584e+00	-7.35038e-03	
166	1.167584e+00	-7.34530e-03	
167	1.177584e+00	-7.34864e-03	
168	1.187584e+00	-7.34353e-03	
169	1.197584e+00	-7.34662e-03	
170	1.207584e+00	-7.33832e-03	

Index   time            alli            
--------------------------------------------------------------------------------
171	1.208834e+00	-7.33890e-03	
172	1.209146e+00	-7.33828e-03	
173	1.209771e+00	-7.33682e-03	
174	1.211021e+00	-7.32937e-03	
175	1.211048e+00	-7.32879e-03	
176	1.211055e+00	-7.32858e-03	
177	1.211069e+00	-7.32813e-03	
178	1.211072e+00	-7.32800e-03	
179	1.211079e+00	-7.32771e-03	
180	1.211092e+00	-7.32686e-03	
181	1.211096e+00	-7.32649e-03	
182	1.211103e+00	-7.32493e-03	
183	1.211104e+00	-7.32346e-03	
184	1.211105e+00	-7.32298e-03	
185	1.211106e+00	-7.32160e-03	
186	1.211106e+00	-7.32105e-03	
187	1.211106e+00	-7.31958e-03	
188	1.211106e+00	-7.31905e-03	
189	1.211106e+00	-7.31773e-03	
190	1.211107e+00	-7.31730e-03	
191	1.211107e+00	-7.31631e-03	
192	1.211107e+00	-7.31317e-03	
193	1.211107e+00	-7.31185e-03	
194	1.211107e+00	-7.30809e-03	
195	1.211107e+00	-7.30657e-03	
196	1.211107e+00	-7.30234e-03	
197	1.211107e+00	-7.30069e-03	
198	1.211107e+00	-7.29624e-03	
199	1.211107e+00	-7.29459e-03	
200	1.211107e+00	-7.29029e-03	
201	1.211107e+00	-7.28878e-03	
202	1.211107e+00	-7.28507e-03	
203	1.211107e+00	-7.28386e-03	
204	1.211107e+00	-7.28106e-03	
205	1.211107e+00	-7.27121e-03	
206	1.211107e+00	-7.26640e-03	
207	1.211107e+00	-7.26503e-03	
208	1.211107e+00	-7.26192e-03	
209	1.211107e+00	-7.25232e-03	
210	1.211107e+00	-7.24248e-03	
211	1.211107e+00	-8.29440e-03	
212	1.211107e+00	-1.19443e-02	
213	1.211107e+00	-1.43057e-02	
214	1.211107e+00	-1.43367e-02	
215	1.211107e+00	-1.43393e-02	
216	1.211107e+00	-1.43484e-02	
217	1.211107e+00	-1.43530e-02	
218	1.211107e+00	-1.43603e-02	
219	1.211107e+00	-1.43650e-02	
220	1.211107e+00	-1.43700e-02	
221	1.211107e+00	-1.43710e-02	
222	1.211107e+00	-1.43695e-02	
223	1.211108e+00	-1.43641e-02	
224	1.211108e+00	-1.43592e-02	
225	1.211109e+00	-1.43531e-02	
226	1.211109e+00	-1.43502e-02	
227	1.211111e+00	-1.43476e-02	
228	1.211112e+00	-1.43471e-02	

Index   time            alli            
--------------------------------------------------------------------------------
229	1.211115e+00	-1.43459e-02	
230	1.211118e+00	-1.43452e-02	
231	1.211125e+00	-1.43428e-02	
232	1.211138e+00	-1.43391e-02	
233	1.211165e+00	-1.43306e-02	
234	1.211218e+00	-1.43147e-02	
235	1.211324e+00	-1.42818e-02	
236	1.211537e+00	-1.42177e-02	
237	1.211962e+00	-1.40903e-02	
238	1.212813e+00	-1.38436e-02	
239	1.214515e+00	-1.33766e-02	
240	1.217918e+00	-1.25438e-02	
241	1.224726e+00	-1.12101e-02	
242	1.234726e+00	-9.85768e-03	
243	1.244726e+00	-9.00111e-03	
244	1.254726e+00	-8.45821e-03	
245	1.264726e+00	-8.11113e-03	
246	1.274726e+00	-7.88902e-03	
247	1.284726e+00	-7.74383e-03	
248	1.294726e+00	-7.64960e-03	
249	1.304726e+00	-7.58553e-03	
250	1.314726e+00	-7.54367e-03	
251	1.324726e+00	-7.51334e-03	
252	1.334726e+00	-7.49357e-03	
253	1.344726e+00	-7.47772e-03	
254	1.354726e+00	-7.46759e-03	
255	1.364726e+00	-7.45818e-03	
256	1.374726e+00	-7.45246e-03	
257	1.384726e+00	-7.44611e-03	
258	1.394726e+00	-7.44255e-03	
259	1.404726e+00	-7.43776e-03	
260	1.414726e+00	-7.43535e-03	
261	1.424726e+00	-7.43142e-03	
262	1.434726e+00	-7.42968e-03	
263	1.444726e+00	-7.42627e-03	
264	1.454726e+00	-7.42493e-03	
265	1.464726e+00	-7.42185e-03	
266	1.474726e+00	-7.42078e-03	
267	1.484726e+00	-7.41792e-03	
268	1.494726e+00	-7.41704e-03	
269	1.504726e+00	-7.41434e-03	
270	1.514726e+00	-7.41359e-03	
271	1.524726e+00	-7.41100e-03	
272	1.534726e+00	-7.41036e-03	
273	1.544726e+00	-7.40786e-03	
274	1.554726e+00	-7.40729e-03	
275	1.564726e+00	-7.40487e-03	
276	1.574726e+00	-7.40437e-03	
277	1.584726e+00	-7.40200e-03	
278	1.594726e+00	-7.40155e-03	
279	1.604726e+00	-7.39923e-03	
280	1.614726e+00	-7.39883e-03	
281	1.624726e+00	-7.39655e-03	
282	1.634726e+00	-7.39619e-03	
283	1.644726e+00	-7.39395e-03	
284	1.654726e+00	-7.39362e-03	
285	1.664726e+00	-7.39141e-03	
286	1.674726e+00	-7.39111e-03	

Index   time            alli            
--------------------------------------------------------------------------------
287	1.684726e+00	-7.38894e-03	
288	1.694726e+00	-7.38866e-03	
289	1.704726e+00	-7.38651e-03	
290	1.714726e+00	-7.38627e-03	
291	1.724726e+00	-7.38414e-03	
292	1.734726e+00	-7.38392e-03	
293	1.744726e+00	-7.38182e-03	
294	1.754726e+00	-7.38162e-03	
295	1.764726e+00	-7.37954e-03	
296	1.774726e+00	-7.37936e-03	
297	1.784726e+00	-7.37730e-03	
298	1.794726e+00	-7.37714e-03	
299	1.804726e+00	-7.37510e-03	
300	1.814726e+00	-7.37496e-03	
301	1.824726e+00	-7.37294e-03	
302	1.834726e+00	-7.37282e-03	
303	1.844726e+00	-7.37082e-03	
304	1.854726e+00	-7.37072e-03	
305	1.864726e+00	-7.36873e-03	
306	1.874726e+00	-7.36864e-03	
307	1.884726e+00	-7.36667e-03	
308	1.894726e+00	-7.36660e-03	
309	1.904726e+00	-7.36465e-03	
310	1.914726e+00	-7.36459e-03	
311	1.924726e+00	-7.36266e-03	
312	1.934726e+00	-7.36262e-03	
313	1.944726e+00	-7.36069e-03	
314	1.954726e+00	-7.36067e-03	
315	1.964726e+00	-7.35876e-03	
316	1.974726e+00	-7.35875e-03	
317	1.984726e+00	-7.35686e-03	
318	1.994726e+00	-7.35686e-03	
319	2.004726e+00	-7.35498e-03	
320	2.014726e+00	-7.35500e-03	
321	2.024726e+00	-7.35314e-03	
322	2.034726e+00	-7.35317e-03	
323	2.044726e+00	-7.35131e-03	
324	2.054726e+00	-7.35136e-03	
325	2.064726e+00	-7.34952e-03	
326	2.074726e+00	-7.34958e-03	
327	2.084726e+00	-7.34775e-03	
328	2.094726e+00	-7.34782e-03	
329	2.104726e+00	-7.34600e-03	
330	2.114726e+00	-7.34605e-03	
331	2.124726e+00	-7.34396e-03	
332	2.134726e+00	-7.34080e-03	
333	2.135976e+00	-7.33840e-03	
334	2.136288e+00	-7.33776e-03	
335	2.136913e+00	-7.33609e-03	
336	2.137069e+00	-7.33554e-03	
337	2.137382e+00	-7.33419e-03	
338	2.137460e+00	-7.33377e-03	
339	2.137616e+00	-7.33279e-03	
340	2.137929e+00	-7.32934e-03	
341	2.137938e+00	-7.32914e-03	
342	2.137958e+00	-7.32866e-03	
343	2.137997e+00	-7.32688e-03	
344	2.137998e+00	-7.32679e-03	

Index   time            alli            
--------------------------------------------------------------------------------
345	2.138001e+00	-7.32658e-03	
346	2.138006e+00	-7.32598e-03	
347	2.138007e+00	-7.32575e-03	
348	2.138009e+00	-7.32514e-03	
349	2.138010e+00	-7.32492e-03	
350	2.138011e+00	-7.32438e-03	
351	2.138011e+00	-7.32421e-03	
352	2.138012e+00	-7.32380e-03	
353	2.138013e+00	-7.32249e-03	
354	2.138014e+00	-7.32193e-03	
355	2.138014e+00	-7.32036e-03	
356	2.138014e+00	-7.31974e-03	
357	2.138015e+00	-7.31811e-03	
358	2.138015e+00	-7.31753e-03	
359	2.138015e+00	-7.31611e-03	
360	2.138015e+00	-7.30783e-03	
361	2.138015e+00	-7.30340e-03	
362	2.138015e+00	-7.30199e-03	
363	2.138015e+00	-7.29836e-03	
364	2.138015e+00	-7.29709e-03	
365	2.138015e+00	-7.29401e-03	
366	2.138015e+00	-7.29302e-03	
367	2.138015e+00	-7.29075e-03	
368	2.138015e+00	-7.28331e-03	
369	2.138015e+00	-7.28007e-03	
370	2.138015e+00	-7.26878e-03	
371	2.138015e+00	-7.26256e-03	
372	2.138015e+00	-7.26074e-03	
373	2.138015e+00	-7.25648e-03	
374	2.138015e+00	-7.24076e-03	
375	2.138015e+00	-7.33226e-03	
376	2.138015e+00	-8.45538e-03	
377	2.138015e+00	-1.18467e-02	
378	2.138015e+00	-1.43086e-02	
379	2.138015e+00	-1.43353e-02	
380	2.138015e+00	-1.43407e-02	
381	2.138015e+00	-1.43475e-02	
382	2.138015e+00	-1.43543e-02	
383	2.138015e+00	-1.43596e-02	
384	2.138015e+00	-1.43664e-02	
385	2.138015e+00	-1.43691e-02	
386	2.138015e+00	-1.43721e-02	
387	2.138015e+00	-1.43682e-02	
388	2.138016e+00	-1.43649e-02	
389	2.138016e+00	-1.43566e-02	
390	2.138017e+00	-1.43524e-02	
391	2.138018e+00	-1.43479e-02	
392	2.138019e+00	-1.43483e-02	
393	2.138021e+00	-1.43457e-02	
394	2.138024e+00	-1.43466e-02	
395	2.138029e+00	-1.43434e-02	
396	2.138038e+00	-1.43423e-02	
397	2.138057e+00	-1.43347e-02	
398	2.138095e+00	-1.43249e-02	
399	2.138170e+00	-1.43001e-02	
400	2.138321e+00	-1.42560e-02	
401	2.138622e+00	-1.41633e-02	
402	2.139225e+00	-1.39871e-02	

Index   time            alli            
--------------------------------------------------------------------------------
403	2.140431e+00	-1.36435e-02	
404	2.142843e+00	-1.30146e-02	
405	2.147667e+00	-1.19374e-02	
406	2.157315e+00	-1.03654e-02	
407	2.167315e+00	-9.32161e-03	
408	2.177315e+00	-8.66285e-03	
409	2.187315e+00	-8.24103e-03	
410	2.197315e+00	-7.97352e-03	
411	2.207315e+00	-7.79817e-03	
412	2.217315e+00	-7.68601e-03	
413	2.227315e+00	-7.60939e-03	
414	2.237315e+00	-7.56043e-03	
415	2.247315e+00	-7.52435e-03	
416	2.257315e+00	-7.50202e-03	
417	2.267315e+00	-7.48315e-03	
418	2.277315e+00	-7.47243e-03	
419	2.287315e+00	-7.46110e-03	
420	2.297315e+00	-7.45568e-03	
421	2.307315e+00	-7.44782e-03	
422	2.317315e+00	-7.44497e-03	
423	2.327315e+00	-7.43885e-03	
424	2.337315e+00	-7.43734e-03	
425	2.347315e+00	-7.43215e-03	
426	2.357315e+00	-7.43142e-03	
427	2.367315e+00	-7.42678e-03	
428	2.377315e+00	-7.42652e-03	
429	2.387315e+00	-7.42222e-03	
430	2.397315e+00	-7.42227e-03	
431	2.407315e+00	-7.41820e-03	
432	2.417315e+00	-7.41846e-03	
433	2.427315e+00	-7.41454e-03	
434	2.437315e+00	-7.41496e-03	
435	2.447315e+00	-7.41116e-03	
436	2.457315e+00	-7.41169e-03	
437	2.467315e+00	-7.40797e-03	
438	2.477315e+00	-7.40860e-03	
439	2.487315e+00	-7.40495e-03	
440	2.497315e+00	-7.40565e-03	
441	2.507315e+00	-7.40205e-03	
442	2.517315e+00	-7.40281e-03	
443	2.527315e+00	-7.39926e-03	
444	2.537315e+00	-7.40008e-03	
445	2.547315e+00	-7.39657e-03	
446	2.557315e+00	-7.39742e-03	
447	2.567315e+00	-7.39394e-03	
448	2.577315e+00	-7.39484e-03	
449	2.587315e+00	-7.39139e-03	
450	2.597315e+00	-7.39232e-03	
451	2.607315e+00	-7.38890e-03	
452	2.617315e+00	-7.38986e-03	
453	2.627315e+00	-7.38647e-03	
454	2.637315e+00	-7.38746e-03	
455	2.647315e+00	-7.38409e-03	
456	2.657315e+00	-7.38510e-03	
457	2.667315e+00	-7.38175e-03	
458	2.677315e+00	-7.38279e-03	
459	2.687315e+00	-7.37946e-03	
460	2.697315e+00	-7.38052e-03	

Index   time            alli            
--------------------------------------------------------------------------------
461	2.707315e+00	-7.37721e-03	
462	2.717315e+00	-7.37830e-03	
463	2.727315e+00	-7.37501e-03	
464	2.737315e+00	-7.37611e-03	
465	2.747315e+00	-7.37284e-03	
466	2.757315e+00	-7.37396e-03	
467	2.767315e+00	-7.37071e-03	
468	2.777315e+00	-7.37185e-03	
469	2.787315e+00	-7.36861e-03	
470	2.797315e+00	-7.36977e-03	
471	2.807315e+00	-7.36654e-03	
472	2.817315e+00	-7.36772e-03	
473	2.827315e+00	-7.36451e-03	
474	2.837315e+00	-7.36571e-03	
475	2.847315e+00	-7.36251e-03	
476	2.857315e+00	-7.36372e-03	
477	2.867315e+00	-7.36054e-03	
478	2.877315e+00	-7.36177e-03	
479	2.887315e+00	-7.35861e-03	
480	2.897315e+00	-7.35984e-03	
481	2.907315e+00	-7.35670e-03	
482	2.917315e+00	-7.35795e-03	
483	2.927315e+00	-7.35481e-03	
484	2.937315e+00	-7.35608e-03	
485	2.947315e+00	-7.35296e-03	
486	2.957315e+00	-7.35424e-03	
487	2.967315e+00	-7.35108e-03	
488	2.977315e+00	-7.35238e-03	
489	2.987315e+00	-7.34933e-03	
490	2.997315e+00	-7.35064e-03	
491	3.007315e+00	-7.34756e-03	
492	3.017315e+00	-7.34888e-03	
493	3.027315e+00	-7.34581e-03	
494	3.037315e+00	-7.34713e-03	
495	3.047315e+00	-7.34390e-03	
496	3.057315e+00	-7.34428e-03	
497	3.058565e+00	-7.34258e-03	
498	3.061065e+00	-7.34087e-03	
499	3.061690e+00	-7.34022e-03	
500	3.062940e+00	-7.33838e-03	
501	3.063253e+00	-7.33774e-03	
502	3.063878e+00	-7.33606e-03	
503	3.064034e+00	-7.33551e-03	
504	3.064346e+00	-7.33417e-03	
505	3.064424e+00	-7.33375e-03	
506	3.064581e+00	-7.33278e-03	
507	3.064893e+00	-7.32937e-03	
508	3.064903e+00	-7.32917e-03	
509	3.064923e+00	-7.32872e-03	
510	3.064962e+00	-7.32714e-03	
511	3.064968e+00	-7.32661e-03	
512	3.064970e+00	-7.32644e-03	
513	3.064973e+00	-7.32604e-03	
514	3.064974e+00	-7.32591e-03	
515	3.064975e+00	-7.32561e-03	
516	3.064979e+00	-7.32458e-03	
517	3.064979e+00	-7.32410e-03	
518	3.064981e+00	-7.32252e-03	

Index   time            alli            
--------------------------------------------------------------------------------
519	3.064981e+00	-7.32174e-03	
520	3.064982e+00	-7.31887e-03	
521	3.064982e+00	-7.31730e-03	
522	3.064983e+00	-7.31685e-03	
523	3.064983e+00	-7.31580e-03	
524	3.064983e+00	-7.31243e-03	
525	3.064983e+00	-7.31098e-03	
526	3.064983e+00	-7.30673e-03	
527	3.064983e+00	-7.30492e-03	
528	3.064983e+00	-7.29947e-03	
529	3.064983e+00	-7.29713e-03	
530	3.064983e+00	-7.28959e-03	
531	3.064983e+00	-7.28604e-03	
532	3.064983e+00	-7.28501e-03	
533	3.064983e+00	-7.28267e-03	
534	3.064983e+00	-7.27536e-03	
535	3.064983e+00	-7.27354e-03	
536	3.064983e+00	-7.26907e-03	
537	3.064983e+00	-7.25848e-03	
538	3.064983e+00	-7.25375e-03	
539	3.064983e+00	-7.23918e-03	
540	3.064983e+00	-7.23364e-03	
541	3.064983e+00	-7.22573e-03	
542	3.064983e+00	-7.36034e-03	
543	3.064983e+00	-7.89850e-03	
544	3.064983e+00	-9.74079e-03	
545	3.064983e+00	-1.25595e-02	
546	3.064983e+00	-1.43140e-02	
547	3.064983e+00	-1.43335e-02	
548	3.064983e+00	-1.43409e-02	
549	3.064983e+00	-1.43466e-02	
550	3.064983e+00	-1.43555e-02	
551	3.064983e+00	-1.43598e-02	
552	3.064983e+00	-1.43685e-02	
553	3.064983e+00	-1.43691e-02	
554	3.064983e+00	-1.43725e-02	
555	3.064983e+00	-1.43660e-02	
556	3.064984e+00	-1.43635e-02	
557	3.064984e+00	-1.43536e-02	
558	3.064985e+00	-1.43520e-02	
559	3.064986e+00	-1.43465e-02	
560	3.064988e+00	-1.43487e-02	
561	3.064990e+00	-1.43447e-02	
562	3.064993e+00	-1.43469e-02	
563	3.064999e+00	-1.43418e-02	
564	3.065011e+00	-1.43415e-02	
565	3.065035e+00	-1.43309e-02	
566	3.065082e+00	-1.43197e-02	
567	3.065177e+00	-1.42874e-02	
568	3.065366e+00	-1.42332e-02	
569	3.065746e+00	-1.41162e-02	
570	3.066504e+00	-1.38980e-02	
571	3.068020e+00	-1.34737e-02	
572	3.071053e+00	-1.27161e-02	
573	3.077120e+00	-1.14659e-02	
574	3.087120e+00	-1.00218e-02	
575	3.097120e+00	-9.10283e-03	
576	3.107120e+00	-8.52508e-03	

Index   time            alli            
--------------------------------------------------------------------------------
577	3.117120e+00	-8.15183e-03	
578	3.127120e+00	-7.91729e-03	
579	3.137120e+00	-7.76037e-03	
580	3.147120e+00	-7.66231e-03	
581	3.157120e+00	-7.59235e-03	
582	3.167120e+00	-7.55007e-03	
583	3.177120e+00	-7.51598e-03	
584	3.187120e+00	-7.49734e-03	
585	3.197120e+00	-7.47853e-03	
586	3.207120e+00	-7.47022e-03	
587	3.217120e+00	-7.45816e-03	
588	3.227120e+00	-7.45457e-03	
589	3.237120e+00	-7.44568e-03	
590	3.247120e+00	-7.44441e-03	
591	3.257120e+00	-7.43711e-03	
592	3.267120e+00	-7.43708e-03	
593	3.277120e+00	-7.43065e-03	
594	3.287120e+00	-7.43134e-03	
595	3.297120e+00	-7.42542e-03	
596	3.307120e+00	-7.42654e-03	
597	3.317120e+00	-7.42095e-03	
598	3.327120e+00	-7.42237e-03	
599	3.337120e+00	-7.41698e-03	
600	3.347120e+00	-7.41861e-03	
601	3.357120e+00	-7.41337e-03	
602	3.367120e+00	-7.41514e-03	
603	3.377120e+00	-7.41002e-03	
604	3.387120e+00	-7.41190e-03	
605	3.397120e+00	-7.40686e-03	
606	3.407120e+00	-7.40883e-03	
607	3.417120e+00	-7.40385e-03	
608	3.427120e+00	-7.40590e-03	
609	3.437120e+00	-7.40097e-03	
610	3.447120e+00	-7.40308e-03	
611	3.457120e+00	-7.39820e-03	
612	3.467120e+00	-7.40035e-03	
613	3.477120e+00	-7.39551e-03	
614	3.487120e+00	-7.39771e-03	
615	3.497120e+00	-7.39290e-03	
616	3.507120e+00	-7.39513e-03	
617	3.517120e+00	-7.39036e-03	
618	3.527120e+00	-7.39262e-03	
619	3.537120e+00	-7.38787e-03	
620	3.547120e+00	-7.39017e-03	
621	3.557120e+00	-7.38545e-03	
622	3.567120e+00	-7.38777e-03	
623	3.577120e+00	-7.38307e-03	
624	3.587120e+00	-7.38543e-03	
625	3.597120e+00	-7.38074e-03	
626	3.607120e+00	-7.38312e-03	
627	3.617120e+00	-7.37846e-03	
628	3.627120e+00	-7.38086e-03	
629	3.637120e+00	-7.37622e-03	
630	3.647120e+00	-7.37864e-03	
631	3.657120e+00	-7.37402e-03	
632	3.667120e+00	-7.37646e-03	
633	3.677120e+00	-7.37185e-03	
634	3.687120e+00	-7.37431e-03	

Index   time            alli            
--------------------------------------------------------------------------------
635	3.697120e+00	-7.36972e-03	
636	3.707120e+00	-7.37220e-03	
637	3.717120e+00	-7.36763e-03	
638	3.727120e+00	-7.37013e-03	
639	3.737120e+00	-7.36557e-03	
640	3.747120e+00	-7.36809e-03	
641	3.757120e+00	-7.36355e-03	
642	3.767120e+00	-7.36608e-03	
643	3.777120e+00	-7.36155e-03	
644	3.787120e+00	-7.36410e-03	
645	3.797120e+00	-7.35959e-03	
646	3.807120e+00	-7.36215e-03	
647	3.817120e+00	-7.35765e-03	
648	3.827120e+00	-7.36023e-03	
649	3.837120e+00	-7.35574e-03	
650	3.847120e+00	-7.35834e-03	
651	3.857120e+00	-7.35387e-03	
652	3.867120e+00	-7.35647e-03	
653	3.877120e+00	-7.35202e-03	
654	3.887120e+00	-7.35464e-03	
655	3.897120e+00	-7.35017e-03	
656	3.907120e+00	-7.35283e-03	
657	3.917120e+00	-7.34840e-03	
658	3.927120e+00	-7.35104e-03	
659	3.937120e+00	-7.34662e-03	
660	3.947120e+00	-7.34928e-03	
661	3.957120e+00	-7.34488e-03	
662	3.967120e+00	-7.34753e-03	
663	3.977120e+00	-7.34287e-03	
664	3.987120e+00	-7.34381e-03	
665	3.995209e+00	-1.33024e-02	
666	4.002721e+00	-1.16268e-02	
667	4.011596e+00	-1.02668e-02	
668	4.020594e+00	-9.33940e-03	
669	4.030594e+00	-8.67784e-03	
670	4.040594e+00	-8.24699e-03	
671	4.050594e+00	-7.98057e-03	
672	4.060594e+00	-7.80020e-03	
673	4.070594e+00	-7.68809e-03	
674	4.080594e+00	-7.61152e-03	
675	4.090594e+00	-7.55740e-03	
676	4.100594e+00	-7.52835e-03	
677	4.110594e+00	-7.49389e-03	
678	4.120594e+00	-7.48926e-03	
679	4.130594e+00	-7.45999e-03	
680	4.140594e+00	-7.46886e-03	
