  * /home/saurabh/esim-workspace/7805voltageregulator/7805voltageregulator.cir
  Transient Analysis  Mon Jun 10 09:45:15  2019
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	1.925930e-34	
1	1.000000e-05	-1.77169e-08	
2	1.006128e-05	-1.77559e-08	
3	1.018383e-05	-1.78309e-08	
4	1.042893e-05	-1.79826e-08	
5	1.091913e-05	-1.82932e-08	
6	1.189953e-05	-1.89446e-08	
7	1.386033e-05	-2.03857e-08	
8	1.778193e-05	-2.39756e-08	
9	2.146097e-05	-2.85209e-08	
10	2.629931e-05	-3.70521e-08	
11	3.086183e-05	-4.90349e-08	
12	3.628834e-05	-7.09886e-08	
13	4.153639e-05	-1.04648e-07	
14	4.736025e-05	-1.65116e-07	
15	5.305198e-05	-2.62453e-07	
16	5.909594e-05	-4.34656e-07	
17	6.503838e-05	-7.19361e-07	
18	7.118536e-05	-1.21737e-06	
19	7.725742e-05	-2.05306e-06	
20	8.344589e-05	-3.50350e-06	
21	8.958204e-05	-5.95785e-06	
22	9.578452e-05	-1.01958e-05	
23	1.019523e-04	-1.74014e-05	
24	1.081585e-04	-2.98023e-05	
25	1.143428e-04	-5.09435e-05	
26	1.205504e-04	-8.72467e-05	
27	1.267458e-04	-1.49219e-04	
28	1.329574e-04	-2.55442e-04	
29	1.391655e-04	-4.36772e-04	
30	1.453903e-04	-7.46811e-04	
31	1.516248e-04	-1.27486e-03	
32	1.578896e-04	-2.17295e-03	
33	1.641944e-04	-3.69089e-03	
34	1.705757e-04	-6.23864e-03	
35	1.770792e-04	-1.04599e-02	
36	1.837935e-04	-1.73374e-02	
37	1.908550e-04	-2.82907e-02	
38	1.984929e-04	-4.53735e-02	
39	2.070444e-04	-7.12699e-02	
40	2.166355e-04	-1.08149e-01	
41	2.285345e-04	-1.63059e-01	
42	2.432189e-04	-2.40538e-01	
43	2.625335e-04	-3.52311e-01	
44	2.876993e-04	-5.06558e-01	
45	3.213246e-04	-7.17657e-01	
46	3.655289e-04	-9.96136e-01	
47	4.237705e-04	-1.35446e+00	
48	4.999254e-04	-1.80040e+00	
49	5.607046e-04	-2.13432e+00	
50	5.931986e-04	-2.30486e+00	
51	6.093140e-04	-2.38739e+00	
52	6.220717e-04	-2.45176e+00	
53	6.340147e-04	-2.51126e+00	
54	6.499804e-04	-2.58965e+00	

Index   time            alli            
--------------------------------------------------------------------------------
55	6.652023e-04	-2.66317e+00	
56	6.818529e-04	-2.74224e+00	
57	7.107427e-04	-2.87614e+00	
58	7.594412e-04	-3.09254e+00	
59	8.210983e-04	-3.35022e+00	
60	9.161649e-04	-3.71356e+00	
61	9.913093e-04	-3.97294e+00	
62	1.051056e-03	-4.16264e+00	
63	1.077935e-03	-4.24340e+00	
64	1.094965e-03	-4.29314e+00	
65	1.106147e-03	-4.32520e+00	
66	1.114126e-03	-4.34779e+00	
67	1.122027e-03	-4.36994e+00	
68	1.131903e-03	-4.39729e+00	
69	1.143118e-03	-4.42792e+00	
70	1.153525e-03	-4.45594e+00	
71	1.163585e-03	-4.48265e+00	
72	1.175806e-03	-4.51462e+00	
73	1.187542e-03	-4.54482e+00	
74	1.199650e-03	-4.57547e+00	
75	1.212063e-03	-4.60638e+00	
76	1.226412e-03	-4.64144e+00	
77	1.239939e-03	-4.67386e+00	
78	1.257521e-03	-4.71508e+00	
79	1.276679e-03	-4.75883e+00	
80	1.297755e-03	-4.80558e+00	
81	1.317919e-03	-4.84898e+00	
82	1.346926e-03	-4.90917e+00	
83	1.374729e-03	-4.96444e+00	
84	1.411001e-03	-5.03305e+00	
85	1.447075e-03	-5.09747e+00	
86	1.486004e-03	-5.16285e+00	
87	1.503516e-03	-5.19088e+00	
88	1.515510e-03	-5.20960e+00	
89	1.523039e-03	-5.22116e+00	
90	1.527923e-03	-5.22857e+00	
91	1.531080e-03	-5.23333e+00	
92	1.533081e-03	-5.23634e+00	
93	1.534584e-03	-5.23859e+00	
94	1.535964e-03	-5.24065e+00	
95	1.537320e-03	-5.24267e+00	
96	1.538728e-03	-5.24477e+00	
97	1.540141e-03	-5.24687e+00	
98	1.541791e-03	-5.24934e+00	
99	1.543969e-03	-5.25260e+00	
100	1.546499e-03	-5.25641e+00	
101	1.549273e-03	-5.26063e+00	
102	1.552494e-03	-5.26558e+00	
103	1.558271e-03	-5.27463e+00	
104	1.564096e-03	-5.28404e+00	
105	1.569388e-03	-5.29289e+00	
106	1.573903e-03	-5.30069e+00	
107	1.575714e-03	-5.30389e+00	
108	1.576877e-03	-5.30595e+00	
109	1.577466e-03	-5.30700e+00	
110	1.577869e-03	-5.30772e+00	
111	1.578292e-03	-5.30846e+00	
112	1.578695e-03	-5.30916e+00	

Index   time            alli            
--------------------------------------------------------------------------------
113	1.579165e-03	-5.30996e+00	
114	1.579849e-03	-5.31109e+00	
115	1.580722e-03	-5.31251e+00	
116	1.581937e-03	-5.31441e+00	
117	1.583040e-03	-5.31609e+00	
118	1.584240e-03	-5.31789e+00	
119	1.585505e-03	-5.31976e+00	
120	1.587167e-03	-5.32218e+00	
121	1.588966e-03	-5.32479e+00	
122	1.589968e-03	-5.32623e+00	
123	1.590705e-03	-5.32728e+00	
124	1.591327e-03	-5.32817e+00	
125	1.591899e-03	-5.32898e+00	
126	1.592476e-03	-5.32981e+00	
127	1.593036e-03	-5.33060e+00	
128	1.593706e-03	-5.33155e+00	
129	1.594456e-03	-5.33260e+00	
130	1.595328e-03	-5.33382e+00	
131	1.595869e-03	-5.33458e+00	
132	1.596188e-03	-5.33502e+00	
133	1.596460e-03	-5.33540e+00	
134	1.596737e-03	-5.33579e+00	
135	1.596933e-03	-5.33607e+00	
136	1.597194e-03	-5.33645e+00	
137	1.597543e-03	-5.33695e+00	
138	1.597912e-03	-5.33749e+00	
139	1.598551e-03	-5.33843e+00	
140	1.599059e-03	-5.33918e+00	
141	1.599669e-03	-5.34007e+00	
142	1.600000e-03	-5.34055e+00	
143	1.600488e-03	-5.34125e+00	
144	1.600996e-03	-5.34197e+00	
145	1.601580e-03	-5.34278e+00	
146	1.602315e-03	-5.34380e+00	
147	1.603190e-03	-5.34500e+00	
148	1.604147e-03	-5.34630e+00	
149	1.605384e-03	-5.34797e+00	
150	1.606724e-03	-5.34976e+00	
151	1.608334e-03	-5.35189e+00	
152	1.609806e-03	-5.35384e+00	
153	1.611355e-03	-5.35587e+00	
154	1.612827e-03	-5.35779e+00	
155	1.614219e-03	-5.35961e+00	
156	1.615874e-03	-5.36175e+00	
157	1.618318e-03	-5.36491e+00	
158	1.622032e-03	-5.36967e+00	
159	1.626627e-03	-5.37552e+00	
160	1.633240e-03	-5.38383e+00	
161	1.641750e-03	-5.39437e+00	
162	1.652895e-03	-5.40790e+00	
163	1.669527e-03	-5.42752e+00	
164	1.688288e-03	-5.44886e+00	
165	1.708599e-03	-5.47102e+00	
166	1.729494e-03	-5.49281e+00	
167	1.750879e-03	-5.51407e+00	
168	1.776723e-03	-5.53838e+00	
169	1.816206e-03	-5.57267e+00	
170	1.832883e-03	-5.58613e+00	

Index   time            alli            
--------------------------------------------------------------------------------
171	1.845980e-03	-5.59629e+00	
172	1.854962e-03	-5.60304e+00	
173	1.865268e-03	-5.61058e+00	
174	1.876557e-03	-5.61859e+00	
175	1.899135e-03	-5.63381e+00	
176	1.915940e-03	-5.64447e+00	
177	1.924324e-03	-5.64957e+00	
178	1.929540e-03	-5.65267e+00	
179	1.932560e-03	-5.65444e+00	
180	1.935074e-03	-5.65589e+00	
181	1.937642e-03	-5.65735e+00	
182	1.939034e-03	-5.65813e+00	
183	1.940942e-03	-5.65919e+00	
184	1.942866e-03	-5.66025e+00	
185	1.944618e-03	-5.66120e+00	
186	1.946275e-03	-5.66210e+00	
187	1.948061e-03	-5.66306e+00	
188	1.949742e-03	-5.66396e+00	
189	1.951393e-03	-5.66483e+00	
190	1.953036e-03	-5.66570e+00	
191	1.954810e-03	-5.66663e+00	
192	1.956803e-03	-5.66767e+00	
193	1.959029e-03	-5.66881e+00	
194	1.961901e-03	-5.67028e+00	
195	1.965333e-03	-5.67202e+00	
196	1.970086e-03	-5.67438e+00	
197	1.974604e-03	-5.67660e+00	
198	1.977141e-03	-5.67783e+00	
199	1.979653e-03	-5.67904e+00	
200	1.982466e-03	-5.68038e+00	
201	1.984930e-03	-5.68153e+00	
202	1.987355e-03	-5.68266e+00	
203	1.989911e-03	-5.68383e+00	
204	1.994419e-03	-5.68587e+00	
205	1.999504e-03	-5.68811e+00	
206	2.004851e-03	-5.69042e+00	
207	2.014304e-03	-5.69438e+00	
208	2.021819e-03	-5.69741e+00	
209	2.025716e-03	-5.69895e+00	
210	2.029363e-03	-5.70036e+00	
211	2.033909e-03	-5.70207e+00	
212	2.037840e-03	-5.70353e+00	
213	2.041700e-03	-5.70493e+00	
214	2.049420e-03	-5.70764e+00	
215	2.057121e-03	-5.71024e+00	
216	2.063112e-03	-5.71219e+00	
217	2.067089e-03	-5.71345e+00	
218	2.071125e-03	-5.71471e+00	
219	2.076728e-03	-5.71639e+00	
220	2.081630e-03	-5.71782e+00	
221	2.086463e-03	-5.71918e+00	
222	2.094616e-03	-5.72139e+00	
223	2.105084e-03	-5.72405e+00	
224	2.113561e-03	-5.72607e+00	
225	2.121959e-03	-5.72795e+00	
226	2.129085e-03	-5.72944e+00	
227	2.136022e-03	-5.73081e+00	
228	2.149532e-03	-5.73323e+00	

Index   time            alli            
--------------------------------------------------------------------------------
229	2.162727e-03	-5.73531e+00	
230	2.175760e-03	-5.73707e+00	
231	2.187549e-03	-5.73841e+00	
232	2.199163e-03	-5.73951e+00	
233	2.218588e-03	-5.74085e+00	
234	2.237772e-03	-5.74157e+00	
235	2.265001e-03	-5.74158e+00	
236	2.289718e-03	-5.74058e+00	
237	2.339153e-03	-5.73575e+00	
238	2.395594e-03	-5.72575e+00	
239	2.453856e-03	-5.71060e+00	
240	2.531338e-03	-5.68314e+00	
241	2.633566e-03	-5.63482e+00	
242	2.666097e-03	-5.61664e+00	
243	2.697734e-03	-5.59771e+00	
244	2.723674e-03	-5.58130e+00	
245	2.747508e-03	-5.56552e+00	
246	2.789835e-03	-5.53588e+00	
247	2.848629e-03	-5.49136e+00	
248	2.966218e-03	-5.39123e+00	
249	3.116448e-03	-5.24301e+00	
250	3.370231e-03	-4.94629e+00	
251	3.845445e-03	-4.25955e+00	
252	4.596008e-03	-2.91131e+00	
253	5.563926e-03	-8.99401e-01	
254	5.859446e-03	-2.98237e-01	
255	6.013878e-03	-6.08887e-02	
256	6.065126e-03	-2.19700e-02	
257	6.117013e-03	-5.76527e-03	
258	6.132332e-03	-3.72254e-03	
259	6.145931e-03	-2.49953e-03	
260	6.161681e-03	-1.55823e-03	
261	6.176506e-03	-9.88847e-04	
262	6.191697e-03	-6.16432e-04	
263	6.209805e-03	-3.46713e-04	
264	6.230485e-03	-1.78453e-04	
265	6.256552e-03	-7.52236e-05	
266	6.289815e-03	-2.49959e-05	
267	6.337030e-03	-4.45125e-06	
268	6.410918e-03	-6.68046e-07	
269	6.549883e-03	3.447646e-07	
270	6.786215e-03	-3.36542e-07	
271	7.258506e-03	3.473365e-07	
272	8.118102e-03	-3.34599e-07	
273	9.837293e-03	3.497049e-07	
274	1.120741e-02	-3.34084e-07	
275	1.230514e-02	3.481127e-07	
276	1.337793e-02	-3.36658e-07	
277	1.373493e-02	1.465874e-04	
278	1.388274e-02	1.380370e-02	
279	1.393935e-02	4.843379e-02	
280	1.399388e-02	1.086550e-01	
281	1.405127e-02	1.879238e-01	
282	1.410922e-02	2.718286e-01	
283	1.418050e-02	3.703479e-01	
284	1.428476e-02	4.949614e-01	
285	1.443872e-02	6.273432e-01	
286	1.470013e-02	7.136662e-01	

Index   time            alli            
--------------------------------------------------------------------------------
287	1.493601e-02	6.600097e-01	
288	1.516564e-02	5.145435e-01	
289	1.538362e-02	3.170642e-01	
290	1.551920e-02	1.818995e-01	
291	1.560756e-02	1.005812e-01	
292	1.566213e-02	5.924644e-02	
293	1.571440e-02	3.015899e-02	
294	1.577453e-02	1.101908e-02	
295	1.580909e-02	5.593840e-03	
296	1.582928e-02	3.660015e-03	
297	1.585184e-02	2.235693e-03	
298	1.587431e-02	1.341208e-03	
299	1.589662e-02	7.959086e-04	
300	1.592260e-02	4.233676e-04	
301	1.595189e-02	2.046280e-04	
302	1.598874e-02	7.780964e-05	
303	1.603605e-02	2.259137e-05	
304	1.610404e-02	2.446354e-06	
305	1.621386e-02	8.058881e-07	
306	1.643349e-02	-7.06570e-07	
307	1.687277e-02	6.973342e-07	
308	1.775132e-02	-7.08844e-07	
309	1.950841e-02	6.943121e-07	
310	2.150841e-02	-7.09759e-07	
311	2.350841e-02	6.977776e-07	
312	2.419220e-02	-1.42608e-02	
313	2.445786e-02	-1.93245e-01	
314	2.460468e-02	-2.91050e-01	
315	2.472170e-02	-3.38083e-01	
316	2.485852e-02	-3.56374e-01	
317	2.513216e-02	-2.88960e-01	
318	2.531547e-02	-1.84402e-01	
319	2.543381e-02	-1.07112e-01	
320	2.550742e-02	-6.33583e-02	
321	2.557607e-02	-3.17225e-02	
322	2.564397e-02	-1.26122e-02	
323	2.570600e-02	-4.44915e-03	
324	2.574900e-02	-1.96880e-03	
325	2.579329e-02	-7.97874e-04	
326	2.584005e-02	-2.86910e-04	
327	2.589834e-02	-7.50303e-05	
328	2.598127e-02	-8.42779e-06	
329	2.611555e-02	-1.02115e-06	
330	2.638412e-02	8.121192e-07	
331	2.692126e-02	-8.02904e-07	
332	2.799554e-02	8.148035e-07	
333	2.999554e-02	-7.99831e-07	
334	3.199554e-02	8.148205e-07	
335	3.399554e-02	1.293968e-05	
336	3.599554e-02	2.329247e-05	
337	3.799554e-02	-8.14855e-07	
338	3.999554e-02	7.998869e-07	
339	4.199554e-02	-8.14900e-07	
340	4.399554e-02	-4.78961e-05	
341	4.599554e-02	-8.03568e-05	
342	4.799554e-02	8.153144e-07	
343	4.999554e-02	-8.00086e-07	
344	5.199554e-02	8.151148e-07	

Index   time            alli            
--------------------------------------------------------------------------------
345	5.399554e-02	1.710161e-04	
346	5.599554e-02	2.802740e-04	
347	5.799554e-02	-8.15972e-07	
348	5.999554e-02	8.007505e-07	
349	6.199554e-02	-8.15796e-07	
350	6.399554e-02	-5.96696e-04	
351	6.599554e-02	-9.57756e-04	
352	6.799554e-02	8.181569e-07	
353	6.999554e-02	-8.02942e-07	
354	7.199554e-02	8.180030e-07	
355	7.399554e-02	1.979685e-03	
356	7.599554e-02	3.028953e-03	
357	7.799554e-02	-8.24501e-07	
358	7.999554e-02	8.092899e-07	
359	8.199554e-02	-8.24366e-07	
360	8.399554e-02	-5.75506e-03	
361	8.599554e-02	-7.86931e-03	
362	8.799554e-02	8.373085e-07	
363	8.999554e-02	-8.22100e-07	
364	9.199554e-02	8.371885e-07	
365	9.399554e-02	1.274539e-02	
366	9.451693e-02	4.994315e-01	
367	9.474289e-02	5.705470e-01	
368	9.500689e-02	5.146039e-01	
369	9.527212e-02	3.429982e-01	
370	9.548324e-02	1.606195e-01	
371	9.560011e-02	6.865642e-02	
372	9.569233e-02	2.198715e-02	
373	9.578308e-02	4.353127e-03	
374	9.585096e-02	1.023839e-03	
375	9.591861e-02	2.023365e-04	
376	9.598787e-02	4.008019e-05	
377	9.610442e-02	-3.22297e-06	
378	9.633752e-02	4.590845e-06	
379	9.680373e-02	-4.59983e-06	
380	9.773615e-02	4.588469e-06	
381	9.960098e-02	-4.60305e-06	
382	1.000000e-01	4.587290e-06	
